GO4 series Pneumatic Forklift capacity 8,000-11,000 lb. (PF80-PF110)
The Class V GO4 LP/diesel/dual fuel forklift series drives productivity higher while keeping operators comfortable and in control throughout a long shift.
Click here for more information.
Model | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
PF80YD | 8,000 | 130 | Diesel | 121.8 | 47.2 | 92.5 | 12,655 |
PF80HD | 8,000 | 130 | LP/Dual Fuel/Diesel | 121.8 | 47.2 | 92.5 | 12,720 |
PF80Y(H)LP | 8,000 | 130 | LP/Dual Fuel/Diesel | 121.8 | 47.2 | 92.5 | 12,890 |
PF80Y(H)DF | 8,000 | 130 | LP/Dual Fuel/Diesel | 121.8 | 47.2 | 92.5 | 12,890 |
PF90YD | 9,000 | 130 | Diesel | 123.1 | 47.2 | 92.5 | 13,215 |
PF90HD | 9,000 | 130 | LP/Dual Fuel/Diesel | 123.1 | 47.2 | 92.5 | 13,285 |
PF90Y(H)LP | 9,000 | 130 | LP/Dual Fuel/Diesel | 123.1 | 47.2 | 92.5 | 13,390 |
PF90Y(H)DF | 9,000 | 130 | LP/Dual Fuel/Diesel | 123.1 | 47.2 | 92.5 | 13,390 |
PF100YD | 10,000 | 130 | Diesel | 126.3 | 47.2 | 92.5 | 14,905 |
PF100HD | 10,000 | 130 | LP/Dual Fuel/Diesel | 126.3 | 47.2 | 92.5 | 14,970 |
PF100Y(H)LP | 10,000 | 130 | LP/Dual Fuel/Diesel | 126.4 | 47.2 | 92.5 | 15,185 |
PF100Y(H)DF | 10,000 | 130 | LP/Dual Fuel/Diesel | 126.4 | 47.2 | 92.5 | 15,185 |
PF110YD | 11,000 | 130 | Diesel | 131.5 | 47.2 | 92.5 | 16,115 |
PF110HD | 11,000 | 130 | LP/Dual Fuel/Diesel | 131.5 | 47.2 | 92.5 | 16,185 |
PF110Y(H)LP | 11,000 | 130 | LP/Dual Fuel/Diesel | 131.5 | 47.2 | 92.5 | 16,300 |
PF110Y(H)DF | 11,000 | 130 | LP/Dual Fuel/Diesel | 131.5 | 47.2 | 92.5 | 16,300 |
features
Versatility and Value
GO4 offers features that extend service intervals, simplify servicing and continually monitor both engine and transmission performance. All to keep you going —faster, longer and stronger.
LP or Dual Fuel: The GK45 Is a Powerhouse
Powerful and highly efficient, our GK45 engine offers advanced features to drive performance and deliver rock solid reliability. These include electronic fuel injection and an engine control system that monitors key engine functions to deliver superior fuel economy with reduced emission levels. There is even an advanced Engine/ Transmission Protection and Warning System that constantly guards against overheating or loss of oil pressure.
The ZD30 Diesel – Higher Power / Lower Emissions
This turbocharged, 16-valve, double overhead camshaft diesel features electronic common rail injection, cooled exhaust gas recirculation system and closed diesel particulate filter for emission levels significantly below EPA Tier 4 standards. The ZD30 has 10% greater fuel economy than our previous model, while the Quick Glow System dramatically improves cold weather starting. The advanced Engine/Transmission Protection and Warning System also constantly guards against overheating or loss of oil pressure.
Solid Performance / Advantages
The GO4 is engineered for the toughest outdoor applications. That’s why you’ll find a solid one-piece cast steer axle—not welded—that’s sized for use on 11,000 lb. forklifts, but found across all GO4 models, regardless of lifting capacity.
Comfort Zone
Operator comfort equals operator productivity. That simple fact was applied to virtually every aspect of the GO4’s design. From the spacious compartment to the logical layout of the controls, our goal was to reduce fatigue and maximize performance. The ergonomic advantages of the GO4 are easy to see…feel, touch, access, operate and appreciate.